jograbelUsuario
Picks
Fecha | Tipster | Evento | Pick | Odd | Stk | Uds | Info | |
---|---|---|---|---|---|---|---|---|
Fecha | Tipster | Evento | Pick | Odd | Stk | Uds | Info | |
10/10/16 20:45 GMT+01:00 |
|
jograbel
10/10/16
20:45 GMT+01:00 1
|
|
A | +0.910 |
1 |
||
08/10/16 20:45 GMT+01:00 |
|
jograbel
08/10/16
20:45 GMT+01:00 2
|
|
F | -1.000 |
2 |
||
08/10/16 20:00 GMT+01:00 |
|
jograbel
08/10/16
20:00 GMT+01:00 4
|
|
A | +0.850 |
4 |
||
06/10/16 20:45 GMT+01:00 |
|
jograbel
06/10/16
20:45 GMT+01:00 3
2
|
|
A | +1.200 |
3 2 |
||
06/10/16 20:45 GMT+01:00 |
|
jograbel
06/10/16
20:45 GMT+01:00 1
|
|
A | +1.200 |
1 |
||
05/10/16 19:00 GMT+01:00 |
|
jograbel
05/10/16
19:00 GMT+01:00 5
|
|
A | +1.800 |
5 |
Unidadespor dia
Total picks:
-
UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
-
Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
-
Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Por deportes
Por stake
Rango | Nº | Uds. | Yield | % Acierto |
---|
Por cuota
Rango | Nº | Uds. | Yield | % Acierto |
---|
Por pais
País | Nº | Uds. | Yield |
---|
Por bookie
País | Nº | Uds. | Yield |
---|
Evolucion anual2025
Total picks:
-
UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
-
Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
-
Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Por deportes
Por stake
Rango | Nº | Uds. | Yield | % Acierto |
---|
Por cuota
Rango | Nº | Uds. | Yield | % Acierto |
---|
Por pais
País | Nº | Uds. | Yield |
---|
Por bookie
País | Nº | Uds. | Yield |
---|
Evolucionsiempre
Total picks:
-
UnidadesUds.-37.534 (-38.294 PRE) (+0.760 LIVE)
- Yield -12.44 % (-12.95 % PRE) (+12.67 % LIVE)
-
Cuota mediaCuota m.1.95 (1.96 PRE) (1.76 LIVE)
-
Stake medioStake m.1.18 (1.18 PRE) (1.00 LIVE)
Por deportes
Historial
Mes | Picks | Uds | Yield | Cuota M. | Stake M. |
---|---|---|---|---|---|
February 2021 | 40 | -9.778 | -22.74% | 1.94 | 1.08 |
January 2021 | 33 | -12.102 | -33.62% | 1.92 | 1.09 |
December 2020 | 8 | -0.700 | -8.24% | 1.99 | 1.06 |
August 2020 | 2 | -0.780 | -31.20% | 1.69 | 1.25 |
January 2020 | 2 | -1.250 | -100.00% | 1.86 | 0.62 |
December 2019 | 9 | -2.075 | -11.53% | 1.71 | 2.00 |
May 2019 | 1 | +1.100 | +110.00% | 2.10 | 1.00 |
March 2019 | 6 | -1.735 | -23.13% | 1.82 | 1.25 |
February 2019 | 7 | -0.580 | -7.73% | 1.88 | 1.07 |
June 2018 | 5 | -3.650 | -66.36% | 2.20 | 1.10 |
March 2018 | 3 | -2.000 | -66.67% | 2.16 | 1.00 |
February 2018 | 2 | -0.630 | -25.20% | 1.84 | 1.25 |
January 2018 | 6 | -2.915 | -38.87% | 1.81 | 1.25 |
September 2017 | 2 | -0.430 | -12.29% | 1.98 | 1.75 |
August 2017 | 16 | +0.735 | +3.92% | 1.92 | 1.17 |
July 2017 | 18 | +4.168 | +19.61% | 1.89 | 1.18 |
June 2017 | 14 | +4.878 | +26.77% | 1.84 | 1.30 |
May 2017 | 8 | -0.020 | -0.21% | 1.94 | 1.22 |
March 2017 | 8 | +2.170 | +24.11% | 2.05 | 1.12 |
February 2017 | 20 | -10.630 | -44.29% | 2.02 | 1.20 |
January 2017 | 6 | -4.800 | -64.00% | 1.92 | 1.25 |
December 2016 | 19 | 0.000 | 0.00% | 2.16 | 1.16 |
November 2016 | 4 | +0.720 | +14.40% | 1.88 | 1.25 |
October 2016 | 17 | +2.770 | +14.58% | 2.06 | 1.12 |
Por stake
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
0-1 | 173 | -11.818 | -7.00% | 43.93% |
1.01-2 | 82 | -22.716 | -17.48% | 45.12% |
2.01-3 | 1 | -3.000 | -100.00% | 0.00% |
Por cuota
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
1-1.20 | 1 | 0.000 | 0.00% | 0.00% |
1.21-1.40 | 2 | -2.000 | -40.00% | 50.00% |
1.41-1.60 | 3 | -2.145 | -47.67% | 33.33% |
1.61-1.80 | 95 | -19.160 | -15.61% | 47.37% |
1.81-2 | 87 | -7.549 | -7.72% | 44.83% |
2.01-2.50 | 45 | 5.090 | 11.07% | 48.89% |
2.51-3 | 11 | -3.870 | -39.69% | 27.27% |
>3 | 8 | -6.500 | -92.86% | 0.00% |
Otros | 4 | -1.400 | -20.00% | 50.00% |
Por pais
País | Nº | Uds. | Yield |
---|---|---|---|
Brazil | 1 | 0.975 | 97.50% |
Denmark | 1 | 0.720 | 72.00% |
Finland | 4 | -0.180 | -2.88% |
France | 11 | 4.265 | 36.30% |
Germany | 6 | -0.785 | -9.24% |
Greece | 1 | -1.000 | -100.00% |
Ireland | 1 | 1.000 | 80.00% |
Italy | 16 | -6.472 | -35.96% |
Netherlands | 9 | -3.840 | -37.46% |
Portugal | 1 | -1.000 | -100.00% |
Spain | 103 | -27.505 | -22.27% |
Sweden | 1 | -1.500 | -100.00% |
United States | 17 | 1.210 | 6.54% |
International | 13 | -4.723 | -32.57% |
England | 36 | -2.780 | -6.70% |
Scotland | 1 | -1.000 | -100.00% |
-Europe | 32 | 4.231 | 11.06% |
-America | 2 | 0.850 | 28.57% |
Por bookie
País | Nº | Uds. | Yield |
---|---|---|---|
William Hill | 26 | -3.922 | -11.98% |
Bet365 | 148 | -43.650 | -24.63% |
Betfair | 14 | 5.945 | 40.31% |
Bwin | 4 | 1.818 | 42.78% |
GoldenPark | 1 | 0.950 | 76.00% |
Wanabet | 18 | 13.895 | 59.13% |
Luckia | 11 | -4.810 | -37.73% |
Sportium | 5 | -2.800 | -56.00% |
KirolBet | 4 | -4.000 | -100.00% |
Marathon | 25 | -0.960 | -3.66% |