MapycksUsuario
Picks
Fecha | Tipster | Evento | Pick | Odd | Stk | Uds | Info | |
---|---|---|---|---|---|---|---|---|
Fecha | Tipster | Evento | Pick | Odd | Stk | Uds | Info | |
02/11/23 15:30 GMT+01:00 |
|
Mapycks
02/11/23
15:30 GMT+01:00 3
|
|
A | +0.664 |
3 |
||
02/11/23 13:00 GMT+01:00 |
|
Mapycks
02/11/23
13:00 GMT+01:00 2
|
|
F | -1.000 |
2 |
||
02/11/23 00:40 GMT+01:00 |
|
Mapycks
02/11/23
00:40 GMT+01:00 1
|
|
A | +0.670 |
1 |
||
01/11/23 23:21 GMT+01:00 |
|
1
|
|
A | +0.600 |
1 |
||
01/11/23 20:45 GMT+01:00 |
|
Mapycks
01/11/23
20:45 GMT+01:00 1
|
|
A | +0.650 |
1 |
||
01/11/23 20:45 GMT+01:00 |
|
Mapycks
01/11/23
20:45 GMT+01:00 1
|
|
F | -1.000 |
1 |
||
01/11/23 20:30 GMT+01:00 |
|
Mapycks
01/11/23
20:30 GMT+01:00 1
|
|
A | +0.640 |
1 |
||
01/11/23 18:00 GMT+01:00 |
|
Mapycks
01/11/23
18:00 GMT+01:00 1
|
|
F | -1.000 |
1 |
||
01/11/23 12:00 GMT+01:00 |
|
Mapycks
01/11/23
12:00 GMT+01:00 1
|
|
F | -1.000 |
1 |
||
01/11/23 12:00 GMT+01:00 |
|
Mapycks
01/11/23
12:00 GMT+01:00 1
|
|
A | +1.170 |
1 |
Unidadespor dia
Total picks:
-
UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
-
Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
-
Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Por deportes
Por stake
Rango | Nº | Uds. | Yield | % Acierto |
---|
Por cuota
Rango | Nº | Uds. | Yield | % Acierto |
---|
Por pais
País | Nº | Uds. | Yield |
---|
Por bookie
País | Nº | Uds. | Yield |
---|
Evolucion anual2024
Total picks:
-
UnidadesUds.+20.804 (+3.539 PRE) (+17.265 LIVE)
- Yield +23.38 % (+5.06 % PRE) (+90.87 % LIVE)
-
Cuota mediaCuota m.1.85 (1.85 PRE) (1.89 LIVE)
-
Stake medioStake m.1.09 (1.03 PRE) (1.36 LIVE)
Por deportes
Por stake
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
0-1 | 74 | 8.379 | 11.64% | 63.51% |
1.01-2 | 8 | 10.569 | 78.29% | 87.50% |
2.01-3 | 2 | 3.850 | 70.00% | 100.00% |
Por cuota
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
1.41-1.60 | 3 | 0.456 | 13.03% | 66.67% |
1.61-1.80 | 40 | 7.931 | 18.23% | 70.00% |
1.81-2 | 23 | 5.650 | 23.54% | 65.22% |
2.01-2.50 | 13 | 7.450 | 48.06% | 61.54% |
2.51-3 | 1 | -0.500 | -100.00% | 0.00% |
>3 | 1 | -1.000 | -100.00% | 0.00% |
Otros | 3 | 2.811 | 93.70% | 100.00% |
Por pais
País | Nº | Uds. | Yield |
---|---|---|---|
Italy | 1 | 1.060 | 106.00% |
Spain | 22 | 9.412 | 37.65% |
United States | 3 | 2.464 | 82.13% |
International | 37 | -0.112 | -0.31% |
England | 2 | -2.000 | -100.00% |
-Europe | 19 | 11.974 | 50.95% |
Por bookie
País | Nº | Uds. | Yield |
---|---|---|---|
Bet365 | 84 | 22.798 | 25.05% |
Evolucionsiempre
Total picks:
-
UnidadesUds.+32.907 (-1.530 PRE) (+34.437 LIVE)
- Yield +15.78 % (-0.88 % PRE) (+101.29 % LIVE)
-
Cuota mediaCuota m.1.86 (1.83 PRE) (2.06 LIVE)
-
Stake medioStake m.1.01 (0.99 PRE) (1.17 LIVE)
Por deportes
Historial
Mes | Picks | Uds | Yield | Cuota M. | Stake M. |
---|---|---|---|---|---|
April 2024 | 1 | 0.000 | 0.00% | 1.80 | 1.00 |
March 2024 | 33 | +10.248 | +28.87% | 1.82 | 1.08 |
February 2024 | 35 | +9.858 | +25.61% | 1.90 | 1.10 |
January 2024 | 17 | +2.692 | +14.96% | 1.82 | 1.06 |
December 2023 | 47 | +9.148 | +20.33% | 1.84 | 0.96 |
November 2023 | 77 | +2.955 | +3.97% | 1.88 | 0.97 |
Por stake
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
0-1 | 192 | 15.817 | 8.67% | 60.42% |
1.01-2 | 14 | 15.234 | 67.71% | 85.71% |
2.01-3 | 2 | 3.850 | 70.00% | 100.00% |
Por cuota
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
1.21-1.40 | 1 | 0.440 | 44.00% | 100.00% |
1.41-1.60 | 14 | 1.609 | 11.49% | 71.43% |
1.61-1.80 | 108 | 8.486 | 7.68% | 62.96% |
1.81-2 | 44 | 4.869 | 10.58% | 56.82% |
2.01-2.50 | 24 | 13.996 | 54.89% | 70.83% |
2.51-3 | 4 | 0.000 | 0.00% | 25.00% |
>3 | 6 | 1.390 | 34.75% | 33.33% |
Otros | 7 | 4.111 | 63.25% | 85.71% |
Por pais
País | Nº | Uds. | Yield |
---|---|---|---|
Canada | 1 | 0.440 | 44.00% |
Germany | 2 | -2.000 | -100.00% |
Italy | 5 | 2.156 | 43.12% |
Netherlands | 2 | 0.870 | 43.50% |
Portugal | 2 | -0.440 | -22.00% |
Spain | 49 | 20.228 | 40.46% |
Turkey | 1 | -1.000 | -100.00% |
United States | 9 | 6.816 | 75.73% |
Uruguay | 1 | 0.000 | 0.00% |
International | 68 | -11.358 | -17.08% |
England | 8 | -0.980 | -12.25% |
Scotland | 1 | 0.650 | 65.00% |
-Europe | 59 | 19.519 | 31.48% |
Por bookie
País | Nº | Uds. | Yield |
---|---|---|---|
Bet365 | 208 | 34.901 | 16.58% |