EPICK TIPS red social de apuestas deportivas
engesp
Foto CazzaMezza

Spain CazzaMezza

Bio

Ultimos 10 picks

Picks

Unidadespor dia

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucion anual2024

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucionsiempre

Total picks:
  • Unidades
    Uds.
    -10.213 (-11.490 PRE) (+1.277 LIVE)
  • Yield -3.37 % (-3.80 % PRE) (+127.70 % LIVE)
  • Cuota media
    Cuota m.
    2.21 (2.21 PRE) (2.28 LIVE)
  • Stake medio
    Stake m.
    1.00 (1.00 PRE) (1.00 LIVE)

Por deportes

Historial

Mes Picks Uds Yield Cuota M. Stake M.
December 2020 69 -17.291 -25.06% 2.21 1.00
November 2020 65 +0.865 +1.33% 2.22 1.00
October 2020 68 -9.204 -13.54% 2.24 1.00
September 2020 51 +7.558 +14.82% 2.18 1.00
August 2020 43 +8.844 +20.57% 2.16 1.00
July 2020 8 +0.073 +0.91% 2.15 1.00

Por stake

RangoUds.Yield% Acierto
0-1 304 -9.155 -3.01% 44.74%

Por cuota

RangoUds.Yield% Acierto
1.61-1.80 6 -2.400 -40.00% 33.33%
1.81-2 93 0.350 0.38% 52.69%
2.01-2.50 144 -13.415 -9.32% 40.97%
2.51-3 51 0.865 1.70% 37.25%
>3 3 0.500 16.67% 33.33%
Otros 7 4.945 70.64% 85.71%

Por pais

PaísUds.Yield
Austria Austria 7 -2.891 -41.30%
Belgium Belgium 12 0.671 5.59%
Bolivia Bolivia 1 0.942 94.20%
Bosnia and Herzegovina Bosnia and Herzegovina 1 1.300 130.00%
Brazil Brazil 10 3.318 33.18%
Chile Chile 1 -1.000 -100.00%
China China 2 2.280 114.00%
Colombia Colombia 5 -1.260 -25.20%
Denmark Denmark 5 -0.139 -2.78%
Ecuador Ecuador 6 1.840 30.67%
Finland Finland 1 -1.000 -100.00%
France France 11 4.036 36.69%
Germany Germany 11 2.283 20.75%
Italy Italy 9 -4.690 -52.11%
Japan Japan 5 2.002 40.04%
Netherlands Netherlands 3 -1.510 -50.33%
Norway Norway 9 -5.010 -55.67%
Paraguay Paraguay 2 1.980 99.00%
Peru Peru 1 -1.000 -100.00%
Romania Romania 1 -1.000 -100.00%
Russia Russia 1 -1.000 -100.00%
Russia Russia 1 1.620 162.00%
Saudi Arabia Saudi Arabia 1 1.233 123.30%
Slovakia Slovakia 2 2.423 121.15%
Spain Spain 15 -3.820 -25.47%
Sweden Sweden 8 4.948 61.85%
Switzerland Switzerland 6 0.100 1.67%
United States United States 16 1.079 6.74%
International International 89 -3.056 -3.43%
England England 6 -6.000 -100.00%
-Europe -Europe 55 -6.834 -12.43%
-Africa -Africa 1 -1.000 -100.00%

Por bookie

PaísUds.Yield
Bet365 Bet365 304 -9.155 -3.01%

Logros