Nerok97Usuario
Tips
Date | Tipster | Event | Tip | Odd | Stk | Units | Info | |
---|---|---|---|---|---|---|---|---|
Date | Tipster | Event | Tip | Odd | Stk | Units | Info | |
30/09/22 17:34 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
20/09/22 01:52 GMT+01:00 |
|
???
|
|
A | +0.720 |
??? |
||
16/09/22 00:11 GMT+01:00 |
|
???
|
|
A | +0.950 |
??? |
||
14/09/22 17:04 GMT+01:00 |
|
???
|
|
A | +1.100 |
??? |
||
13/09/22 21:00 GMT+01:00 |
|
Nerok97
13/09/22
21:00 GMT+01:00 3
|
|
F | -1.000 |
3 |
||
13/09/22 00:48 GMT+01:00 |
|
???
|
|
A | +0.600 |
??? |
||
12/09/22 15:16 GMT+01:00 |
|
???
|
|
A | +2.100 |
??? |
||
11/09/22 22:15 GMT+01:00 |
|
???
|
|
A | +0.780 |
??? |
||
10/09/22 19:42 GMT+01:00 |
|
???
|
|
A | +1.050 |
??? |
||
09/09/22 23:24 GMT+01:00 |
|
???
|
|
A | +2.600 |
??? |
||
09/09/22 23:23 GMT+01:00 |
|
???
|
|
A | +0.530 |
??? |
||
09/09/22 23:21 GMT+01:00 |
|
???
|
|
SA | +0.350 |
??? |
||
31/07/22 17:23 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
31/07/22 17:21 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
31/07/22 17:17 GMT+01:00 |
|
???
|
|
A | +0.530 |
??? |
||
31/07/22 17:16 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
30/07/22 02:33 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
30/07/22 02:32 GMT+01:00 |
|
???
|
|
N | 0.000 |
??? |
||
30/07/22 02:20 GMT+01:00 |
|
???
|
|
A | +0.550 |
??? |
||
30/07/22 02:12 GMT+01:00 |
|
???
|
|
A | +0.500 |
??? |
||
30/07/22 02:11 GMT+01:00 |
|
???
|
|
A | +0.580 |
??? |
||
30/07/22 02:10 GMT+01:00 |
|
???
|
|
A | +0.550 |
??? |
||
30/07/22 02:08 GMT+01:00 |
|
???
|
|
A | +0.600 |
??? |
||
30/07/22 02:03 GMT+01:00 |
|
???
|
|
A | +0.730 |
??? |
||
30/07/22 02:02 GMT+01:00 |
|
???
|
|
A | +0.530 |
??? |
||
30/07/22 02:00 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
30/07/22 02:00 GMT+01:00 |
|
???
|
|
A | +0.675 |
??? |
||
30/07/22 01:53 GMT+01:00 |
|
???
|
|
A | +0.530 |
??? |
||
30/07/22 01:51 GMT+01:00 |
|
???
|
|
A | +0.570 |
??? |
||
30/07/22 01:50 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
29/07/22 20:30 GMT+01:00 |
|
???
|
|
A | +0.700 |
??? |
||
29/07/22 20:29 GMT+01:00 |
|
???
|
|
A | +0.500 |
??? |
||
29/07/22 20:26 GMT+01:00 |
|
???
|
|
SA | +0.265 |
??? |
||
29/07/22 20:19 GMT+01:00 |
|
???
|
|
A | +0.700 |
??? |
||
29/07/22 20:17 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
29/07/22 20:16 GMT+01:00 |
|
???
|
|
A | +0.500 |
??? |
||
30/06/22 15:38 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
30/06/22 15:36 GMT+01:00 |
|
???
|
|
SA | +0.315 |
??? |
||
30/06/22 15:29 GMT+01:00 |
|
???
|
|
A | +0.500 |
??? |
||
30/06/22 15:28 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
30/06/22 15:27 GMT+01:00 |
|
???
|
|
SA | +0.300 |
??? |
||
30/06/22 15:17 GMT+01:00 |
|
???
|
|
A | +0.570 |
??? |
||
30/06/22 15:16 GMT+01:00 |
|
???
|
|
F | -1.000 |
??? |
||
30/06/22 15:14 GMT+01:00 |
|
???
|
|
SA | +0.290 |
??? |
||
30/06/22 15:12 GMT+01:00 |
|
???
|
|
A | +0.600 |
??? |
||
30/06/22 15:11 GMT+01:00 |
|
???
|
|
N | 0.000 |
??? |
||
30/06/22 15:10 GMT+01:00 |
|
???
|
|
SA | +0.275 |
??? |
||
30/06/22 15:09 GMT+01:00 |
|
???
|
|
A | +0.630 |
??? |
||
30/06/22 15:07 GMT+01:00 |
|
???
|
|
A | +0.580 |
??? |
||
30/06/22 15:06 GMT+01:00 |
|
???
|
|
N | 0.000 |
??? |
Unitsby day
Total picks:
-
UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
-
Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
-
Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Sport filter
Stake filter
Rango | Nº | Uds. | Yield | % Acierto |
---|
Odds filter
Rango | Nº | Uds. | Yield | % Acierto |
---|
Country filter
País | Nº | Uds. | Yield |
---|
Bookie filter
País | Nº | Uds. | Yield |
---|
Annual progress2024
Total picks:
-
UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
-
Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
-
Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Sport filter
Stake filter
Rango | Nº | Uds. | Yield | % Acierto |
---|
Odds filter
Rango | Nº | Uds. | Yield | % Acierto |
---|
Country filter
País | Nº | Uds. | Yield |
---|
Bookie filter
País | Nº | Uds. | Yield |
---|
Progressever
Total picks:
-
UnidadesUds.+292.103 (+6.550 PRE) (+285.553 LIVE)
- Yield +14.91 % (+1.06 % PRE) (+21.26 % LIVE)
-
Cuota mediaCuota m.1.84 (1.79 PRE) (1.85 LIVE)
-
Stake medioStake m.1.15 (1.71 PRE) (1.00 LIVE)
Sport filter
Record
Month | Tips | Units | Yield | Odd avg. | Stake avg. |
---|---|---|---|---|---|
September 2022 | 12 | +8.780 | +67.54% | 2.01 | 1.08 |
July 2022 | 24 | +2.010 | +8.38% | 1.57 | 1.00 |
June 2022 | 34 | +1.600 | +4.71% | 1.56 | 1.00 |
May 2022 | 28 | +1.970 | +6.91% | 1.59 | 1.02 |
April 2022 | 26 | +2.165 | +8.33% | 1.58 | 1.00 |
March 2022 | 21 | +1.265 | +6.02% | 1.54 | 1.00 |
February 2022 | 30 | +0.620 | +1.87% | 1.52 | 1.10 |
January 2022 | 41 | +2.230 | +4.42% | 1.63 | 1.23 |
December 2021 | 36 | +0.785 | +2.07% | 1.60 | 1.06 |
November 2021 | 34 | +8.710 | +26.20% | 1.58 | 0.98 |
October 2021 | 55 | +3.095 | +4.13% | 1.66 | 1.36 |
September 2021 | 25 | +0.075 | +0.19% | 1.66 | 1.62 |
August 2021 | 20 | +5.158 | +15.17% | 1.68 | 1.70 |
July 2021 | 11 | +2.225 | +17.12% | 1.75 | 1.18 |
June 2021 | 7 | +2.800 | +26.67% | 1.72 | 1.50 |
May 2021 | 12 | -9.237 | -34.21% | 1.65 | 2.25 |
April 2021 | 16 | +5.010 | +18.22% | 1.68 | 1.72 |
March 2021 | 20 | +3.475 | +7.90% | 1.61 | 2.20 |
February 2021 | 18 | +4.130 | +11.97% | 1.65 | 1.92 |
January 2021 | 15 | +4.960 | +23.07% | 1.73 | 1.43 |
December 2020 | 12 | +4.955 | +26.78% | 1.67 | 1.54 |
November 2020 | 16 | +5.808 | +22.34% | 1.72 | 1.62 |
October 2020 | 18 | +9.065 | +25.90% | 1.76 | 1.94 |
September 2020 | 20 | +8.951 | +20.11% | 1.83 | 2.22 |
August 2020 | 48 | +16.303 | +10.66% | 1.86 | 3.19 |
July 2020 | 32 | +23.648 | +15.61% | 1.86 | 4.73 |
June 2020 | 31 | +6.301 | +9.27% | 1.84 | 2.19 |
May 2020 | 9 | +2.028 | +16.22% | 1.83 | 1.39 |
March 2020 | 18 | +8.396 | +22.39% | 1.79 | 2.08 |
February 2020 | 39 | -0.651 | -0.56% | 1.86 | 2.96 |
January 2020 | 17 | +9.002 | +35.81% | 1.89 | 1.48 |
December 2019 | 29 | -1.800 | -3.08% | 2.08 | 2.02 |
November 2019 | 21 | +0.320 | +2.84% | 2.07 | 0.54 |
October 2019 | 11 | +0.188 | +3.27% | 2.08 | 0.52 |
September 2019 | 10 | +0.350 | +10.77% | 2.12 | 0.32 |
August 2019 | 18 | +1.195 | +26.56% | 2.10 | 0.25 |
July 2019 | 14 | +0.901 | +25.74% | 2.09 | 0.25 |
June 2019 | 29 | +2.364 | +11.67% | 2.05 | 0.70 |
May 2019 | 29 | +1.983 | +15.25% | 2.12 | 0.45 |
April 2019 | 27 | +1.559 | +17.82% | 2.06 | 0.32 |
March 2019 | 39 | +1.507 | +5.85% | 2.08 | 0.66 |
February 2019 | 32 | +2.861 | +30.12% | 2.08 | 0.30 |
January 2019 | 13 | +1.384 | +42.58% | 2.07 | 0.25 |
December 2018 | 43 | +1.347 | +9.62% | 2.05 | 0.33 |
November 2018 | 56 | +3.159 | +7.70% | 2.05 | 0.73 |
October 2018 | 60 | +5.754 | +17.98% | 2.01 | 0.53 |
September 2018 | 41 | +6.227 | +25.34% | 1.90 | 0.60 |
August 2018 | 55 | +9.684 | +27.09% | 1.88 | 0.65 |
July 2018 | 65 | +12.047 | +32.13% | 1.85 | 0.58 |
June 2018 | 60 | +7.540 | +20.24% | 1.81 | 0.62 |
May 2018 | 89 | +30.298 | +48.87% | 1.78 | 0.70 |
April 2018 | 89 | +37.043 | +49.32% | 1.87 | 0.84 |
March 2018 | 52 | +14.660 | +44.09% | 1.85 | 0.64 |
February 2018 | 59 | +15.580 | +19.00% | 1.87 | 1.39 |
January 2018 | 38 | +15.005 | +27.28% | 1.93 | 1.45 |
Stake filter
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
0-1 | 1198 | 71.768 | 9.34% | 49.67% |
1.01-2 | 340 | 136.402 | 22.36% | 58.53% |
2.01-3 | 111 | 25.560 | 8.43% | 54.95% |
3.01-4 | 34 | 53.160 | 42.02% | 76.47% |
4.01-5 | 41 | 29.898 | 14.66% | 58.54% |
Odds filter
Rango | Nº | Uds. | Yield | % Acierto |
---|---|---|---|---|
1-1.20 | 4 | -3.100 | -41.61% | 0.00% |
1.21-1.40 | 102 | 6.250 | 4.62% | 62.75% |
1.41-1.60 | 176 | 15.984 | 6.72% | 64.20% |
1.61-1.80 | 510 | 134.214 | 19.03% | 57.84% |
1.81-2 | 366 | 96.208 | 19.57% | 54.64% |
2.01-2.50 | 507 | 66.247 | 18.58% | 38.86% |
2.51-3 | 4 | -1.606 | -29.20% | 50.00% |
>3 | 3 | -1.040 | -25.12% | 33.33% |
Otros | 52 | 3.631 | 5.26% | 63.46% |
Country filter
País | Nº | Uds. | Yield |
---|---|---|---|
Algeria | 7 | 2.039 | 67.97% |
Argentina | 155 | 22.898 | 14.15% |
Australia | 17 | 15.921 | 56.36% |
Austria | 6 | 2.646 | 42.34% |
Azerbaijan | 1 | 3.225 | 107.50% |
Bahrain | 1 | 0.000 | 0.00% |
Belarus | 6 | 4.963 | 76.35% |
Belgium | 14 | 3.149 | 25.19% |
Bolivia | 6 | -0.714 | -11.42% |
Brazil | 140 | 25.869 | 20.98% |
Cameroon | 1 | -0.500 | -100.00% |
Canada | 2 | -1.300 | -43.33% |
Chile | 24 | -2.696 | -10.99% |
China | 4 | 5.688 | 84.27% |
Colombia | 14 | 8.356 | 46.42% |
Costa Rica | 64 | 10.838 | 8.67% |
Croatia | 12 | -4.262 | -42.62% |
Czech Republic | 12 | 0.088 | 1.07% |
Denmark | 38 | 8.843 | 36.09% |
Dominican Republic | 1 | 0.000 | 0.00% |
Ecuador | 10 | 6.800 | 57.87% |
Egypt | 35 | 14.906 | 39.75% |
El Salvador | 95 | 14.288 | 8.94% |
Fiji | 1 | 0.538 | 107.60% |
Finland | 15 | 1.378 | 16.21% |
France | 23 | 6.133 | 41.58% |
Germany | 69 | 13.678 | 29.26% |
Greece | 2 | 0.720 | 28.80% |
Guatemala | 82 | 37.230 | 29.67% |
Honduras | 21 | 5.885 | 16.35% |
Hong Kong | 2 | 0.000 | 0.00% |
Iceland | 6 | -3.175 | -50.80% |
India | 3 | 0.000 | 0.00% |
Indonesia | 3 | 1.331 | 88.73% |
Iran | 2 | 0.000 | 0.00% |
Ireland | 6 | 2.302 | 41.85% |
Israel | 3 | 0.550 | 20.00% |
Italy | 30 | -2.672 | -9.99% |
Jamaica | 7 | 1.850 | 24.67% |
Japan | 23 | 0.505 | 4.36% |
Jordan | 6 | 0.413 | 23.60% |
Kazakhstan | 2 | 0.000 | 0.00% |
Korea, South | 57 | 21.676 | 52.87% |
Kuwait | 1 | 1.550 | 77.50% |
Malaysia | 3 | 0.800 | 24.62% |
Mexico | 81 | 14.245 | 8.99% |
Morocco | 1 | 0.000 | 0.00% |
Netherlands | 41 | 7.392 | 24.44% |
New Zealand | 2 | 0.700 | 35.00% |
Nicaragua | 1 | -1.000 | -100.00% |
Norway | 22 | 3.907 | 14.88% |
Panama | 15 | 3.640 | 16.93% |
Paraguay | 19 | 3.378 | 7.47% |
Peru | 17 | -6.186 | -33.44% |
Philippines | 1 | -0.250 | -100.00% |
Poland | 11 | -0.021 | -0.29% |
Portugal | 12 | -5.889 | -42.06% |
Qatar | 2 | -1.000 | -80.00% |
Romania | 21 | -7.645 | -29.98% |
Russia | 2 | -1.000 | -80.00% |
Russia | 13 | 0.001 | 0.02% |
Saudi Arabia | 4 | 0.150 | 7.50% |
Slovakia | 1 | 0.000 | 0.00% |
Slovenia | 5 | 0.938 | 28.86% |
South Africa | 2 | 0.000 | 0.00% |
Spain | 44 | 5.950 | 12.27% |
Sweden | 31 | 6.213 | 48.73% |
Switzerland | 1 | 1.150 | 115.00% |
Thailand | 9 | 2.750 | 47.83% |
Turkey | 1 | -2.000 | -100.00% |
Turkey | 7 | 1.063 | 12.51% |
Ukraine | 3 | 0.294 | 29.40% |
United Arab Emirates | 3 | 0.150 | 3.00% |
United States | 51 | 15.116 | 16.70% |
Uruguay | 44 | 8.165 | 16.09% |
Venezuela | 3 | -1.831 | -56.34% |
Vietnam | 7 | -0.028 | -1.24% |
International | 69 | 19.238 | 25.31% |
England | 37 | 4.563 | 15.60% |
Wales | 1 | 0.000 | 0.00% |
Scotland | 31 | 2.287 | 21.27% |
-Oceania | 1 | -5.000 | -100.00% |
-Asia | 8 | -1.359 | -12.94% |
-Europe | 12 | 12.325 | 35.47% |
-America | 53 | 0.590 | 0.56% |
-Africa | 3 | 4.055 | 73.73% |
Bookie filter
País | Nº | Uds. | Yield |
---|---|---|---|
10bet | 6 | -3.824 | -58.83% |
188bet | 3 | 0.005 | 0.50% |
William Hill | 8 | -0.332 | -6.04% |
Bet365 | 1539 | 320.848 | 19.24% |
Betfair | 10 | 2.472 | 36.09% |
Bwin | 4 | 5.100 | 72.86% |
888sport | 13 | -0.790 | -5.10% |
Sbobet | 12 | -0.572 | -2.72% |
Pinnacle | 26 | -1.149 | -2.31% |
Marathon | 59 | -8.092 | -5.39% |