EPICK TIPS red social de apuestas deportivas
engesp
Foto Patxini

Spain Patxini

Bio

Ultimos 10 picks

Picks

Unidadespor dia

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucion anual2024

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucionsiempre

Total picks:
  • Unidades
    Uds.
    -14.240 (-1.070 PRE) (-13.170 LIVE)
  • Yield -1.59 % (-0.12 % PRE) (-41.16 % LIVE)
  • Cuota media
    Cuota m.
    2.11 (2.13 PRE) (1.72 LIVE)
  • Stake medio
    Stake m.
    2.54 (2.54 PRE) (2.67 LIVE)

Por deportes

Historial

Mes Picks Uds Yield Cuota M. Stake M.
July 2017 2 -5.500 -100.00% 2.29 2.75
June 2017 1 -4.000 -100.00% 1.84 4.00
May 2017 11 -6.500 -19.70% 2.03 3.00
April 2017 16 -9.560 -19.12% 1.79 3.12
March 2017 25 -3.250 -5.51% 2.19 2.36
February 2017 42 +5.070 +5.95% 2.59 2.03
January 2017 48 +0.440 +0.41% 1.98 2.24
December 2016 79 +0.120 +0.06% 2.03 2.61
November 2016 49 -2.100 -1.72% 2.17 2.49
October 2016 41 +6.080 +4.86% 2.09 3.05
September 2016 34 +2.920 +3.21% 1.97 2.68
August 2016 3 +2.040 +40.80% 2.15 1.67

Por stake

RangoUds.Yield% Acierto
0-1 62 -1.110 -1.86% 46.77%
1.01-2 136 14.810 5.54% 53.68%
2.01-3 82 -25.860 -10.66% 45.12%
3.01-4 45 7.990 4.44% 55.56%
4.01-5 19 -5.760 -6.09% 52.63%
5.01-6 4 7.320 30.50% 75.00%
6.01-7 1 6.370 91.00% 100.00%
7.01-8 1 -8.000 -100.00% 0.00%
9.01-10 1 -10.000 -100.00% 0.00%

Por cuota

RangoUds.Yield% Acierto
1.21-1.40 12 -16.810 -34.31% 58.33%
1.41-1.60 6 -0.010 -0.08% 66.67%
1.61-1.80 97 -19.750 -7.60% 55.67%
1.81-2 151 11.600 2.81% 50.99%
2.01-2.50 33 9.820 15.20% 54.55%
2.51-3 21 11.610 36.94% 42.86%
>3 21 -3.340 -8.86% 19.05%
Otros 10 -7.360 -28.31% 50.00%

Por pais

PaísUds.Yield
Argentina Argentina 5 -11.540 -41.21%
Australia Australia 2 -3.850 -64.17%
France France 14 8.800 25.14%
Greece Greece 1 1.240 62.00%
Japan Japan 1 3.320 83.00%
New Zealand New Zealand 4 10.250 85.42%
South Africa South Africa 3 1.820 18.20%
Spain Spain 81 28.230 13.07%
United Kingdom United Kingdom 3 -8.000 -100.00%
International International 62 -15.270 -10.47%
England England 25 -14.050 -26.51%
-Europe -Europe 145 -18.720 -5.14%
-Africa -Africa 5 3.530 37.16%

Por bookie

PaísUds.Yield
William Hill William Hill 2 -6.000 -100.00%
Bet365 Bet365 212 -47.490 -9.14%
Bwin Bwin 4 4.760 36.62%
Luckia Luckia 61 30.200 18.30%
Sportium Sportium 4 7.570 44.53%
888sport 888sport 67 -0.280 -0.17%
Codere Codere 1 -3.000 -100.00%

Logros