EPICK TIPS red social de apuestas deportivas
engesp
1 Foto Hpicks

Spain Hpicks

Bio

En fase experimental con método propio.

Ultimos 10 picks

Picks

Unidadespor dia

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucion anual2024

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucionsiempre

Total picks:
  • Unidades
    Uds.
    +0.140 (-28.130 PRE) (+28.270 LIVE)
  • Yield +0.02 % (-6.11 % PRE) (+12.73 % LIVE)
  • Cuota media
    Cuota m.
    5.15 (5.63 PRE) (3.86 LIVE)
  • Stake medio
    Stake m.
    1.79 (1.65 PRE) (2.18 LIVE)

Por deportes

Historial

Mes Picks Uds Yield Cuota M. Stake M.
January 2017 57 +3.060 +3.53% 7.98 1.52
December 2016 47 -4.240 -7.01% 2.82 1.29
November 2016 88 -12.720 -7.50% 4.27 1.93
October 2016 48 +12.620 +23.16% 2.86 1.14
August 2016 53 -20.520 -21.49% 5.28 1.80
May 2016 108 +41.530 +16.48% 6.21 2.33

Por stake

RangoUds.Yield% Acierto
0-1 159 6.480 4.25% 35.22%
1.01-2 190 -7.680 -2.05% 41.58%
2.01-3 34 -0.980 -0.99% 44.12%
3.01-4 4 -15.600 -100.00% 0.00%
4.01-5 10 16.810 33.62% 40.00%
5.01-6 1 -6.000 -100.00% 0.00%
9.01-10 2 26.700 133.50% 100.00%

Por cuota

RangoUds.Yield% Acierto
1-1.20 2 2.500 25.00% 50.00%
1.61-1.80 24 -6.730 -13.20% 45.83%
1.81-2 92 -18.560 -10.49% 48.91%
2.01-2.50 122 26.020 11.24% 44.26%
2.51-3 43 7.890 10.81% 37.21%
>3 114 9.600 5.70% 24.56%
Otros 3 -0.990 -14.14% 33.33%

Por pais

PaísUds.Yield
Argentina Argentina 10 -0.840 -5.25%
Australia Australia 6 -2.360 -26.22%
Belgium Belgium 1 -2.000 -100.00%
Brazil Brazil 14 15.770 65.71%
Chile Chile 1 -3.000 -100.00%
Colombia Colombia 2 2.500 83.33%
Denmark Denmark 1 -1.000 -100.00%
El Salvador El Salvador 2 -0.400 -10.00%
France France 10 3.360 16.80%
Germany Germany 5 2.400 21.82%
Greece Greece 2 -3.000 -100.00%
Hungary Hungary 1 -1.000 -100.00%
India India 1 3.750 150.00%
Indonesia Indonesia 3 -0.400 -10.00%
Indonesia Indonesia 1 1.400 140.00%
Iran Iran 1 -1.500 -100.00%
Israel Israel 4 3.190 49.08%
Italy Italy 20 14.220 39.50%
Mexico Mexico 1 -3.000 -100.00%
Netherlands Netherlands 2 -4.000 -100.00%
Paraguay Paraguay 3 -1.100 -36.67%
Peru Peru 7 -1.200 -15.00%
Portugal Portugal 2 -0.500 -16.67%
Qatar Qatar 1 -2.000 -100.00%
Russia Russia 3 -2.000 -40.00%
Spain Spain 122 26.440 11.02%
Sweden Sweden 1 2.700 135.00%
United Kingdom United Kingdom 7 2.600 26.00%
United States United States 28 -18.250 -31.74%
Uruguay Uruguay 1 1.000 100.00%
Venezuela Venezuela 1 0.000 0.00%
International International 130 -7.450 -3.39%
England England 4 -5.600 -74.67%
Scotland Scotland 2 1.000 33.33%

Por bookie

PaísUds.Yield
Bet365 Bet365 359 30.410 4.67%
Betfair Betfair 39 -14.930 -23.51%
Luckia Luckia 1 5.250 210.00%
Sportium Sportium 1 -1.000 -100.00%

Logros