EPICK TIPS red social de apuestas deportivas
engesp
Foto Bull-Sportsbets

Spain Bull-Sportsbets

Bio

Ultimos 10 picks

Picks

Unidadespor dia

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucion anual2024

Total picks:
  • Unidades
    Uds.
    +0.000 (+0.000 PRE) (+0.000 LIVE)
  • Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
  • Cuota media
    Cuota m.
    0.00 (0.00 PRE) (0.00 LIVE)
  • Stake medio
    Stake m.
    0.00 (0.00 PRE) (0.00 LIVE)

Por deportes

Por stake

RangoUds.Yield% Acierto

Por cuota

RangoUds.Yield% Acierto

Por pais

PaísUds.Yield

Por bookie

PaísUds.Yield

Evolucionsiempre

Total picks:
  • Unidades
    Uds.
    +59.029 (+37.039 PRE) (+21.990 LIVE)
  • Yield +4.91 % (+3.54 % PRE) (+14.01 % LIVE)
  • Cuota media
    Cuota m.
    1.88 (1.86 PRE) (1.97 LIVE)
  • Stake medio
    Stake m.
    2.03 (2.17 PRE) (1.41 LIVE)

Por deportes

Historial

Mes Picks Uds Yield Cuota M. Stake M.
December 2017 31 +4.652 +9.46% 1.86 1.59
November 2017 65 +9.464 +8.09% 1.83 1.80
October 2017 71 +4.360 +3.23% 1.85 1.90
September 2017 62 -12.926 -8.18% 1.82 2.55
August 2017 70 -8.553 -3.92% 1.89 3.11
July 2017 69 +7.084 +4.51% 1.85 2.28
June 2017 54 +21.308 +15.78% 1.90 2.50
May 2017 36 +6.570 +12.17% 2.12 1.50
March 2017 39 +2.500 +4.39% 1.89 1.46
February 2017 47 +11.100 +17.64% 1.83 1.34
January 2017 54 +7.390 +10.87% 1.95 1.26

Por stake

RangoUds.Yield% Acierto
0-1 168 6.499 3.87% 54.17%
1.01-2 283 24.727 4.57% 56.18%
2.01-3 94 -18.014 -6.48% 52.13%
3.01-4 46 51.617 28.05% 69.57%
4.01-5 3 -6.500 -43.33% 33.33%
5.01-6 3 1.620 9.00% 66.67%
6.01-7 1 -7.000 -100.00% 0.00%

Por cuota

RangoUds.Yield% Acierto
1-1.20 2 0.000 0.00% 0.00%
1.21-1.40 8 8.430 40.80% 87.50%
1.41-1.60 1 1.100 55.00% 100.00%
1.61-1.80 227 36.140 7.53% 62.56%
1.81-2 257 -18.517 -3.62% 50.97%
2.01-2.50 80 19.271 13.24% 51.25%
2.51-3 3 2.580 86.00% 66.67%
>3 4 3.084 43.88% 25.00%
Otros 16 0.861 2.27% 56.25%

Por pais

PaísUds.Yield
Argentina Argentina 2 -0.170 -8.50%
Australia Australia 47 9.036 14.12%
Austria Austria 5 2.742 30.47%
Brazil Brazil 2 -3.000 -100.00%
Bulgaria Bulgaria 1 -1.000 -100.00%
Canada Canada 3 0.912 18.24%
Chile Chile 3 2.190 36.50%
China China 47 15.284 14.49%
Croatia Croatia 1 -1.000 -100.00%
Ecuador Ecuador 1 0.840 84.00%
France France 39 8.837 14.09%
Germany Germany 21 24.272 50.57%
Hong Kong Hong Kong 2 -0.400 -10.00%
Hungary Hungary 3 0.240 4.80%
India India 3 1.520 36.54%
Italy Italy 5 5.924 65.82%
Japan Japan 7 -10.140 -59.65%
Korea, South Korea, South 2 0.330 4.71%
Luxembourg Luxembourg 6 -1.335 -11.61%
Mexico Mexico 6 -2.380 -26.44%
Netherlands Netherlands 6 0.320 2.29%
Portugal Portugal 1 1.220 61.00%
Qatar Qatar 9 -4.430 -31.87%
Romania Romania 6 4.140 25.88%
Russia Russia 7 -4.800 -44.44%
Singapore Singapore 3 1.275 28.33%
Spain Spain 43 6.463 8.91%
Sweden Sweden 4 -3.390 -48.43%
Switzerland Switzerland 3 2.260 45.20%
Taiwan Taiwan 6 0.246 3.28%
Turkey Turkey 6 -7.102 -54.63%
United Kingdom United Kingdom 47 12.206 10.71%
United States United States 124 -0.995 -0.33%
Uzbekistan Uzbekistan 1 -2.000 -100.00%
International International 118 -9.237 -3.96%
England England 6 4.771 34.08%
-Africa -Africa 2 -0.700 -35.00%

Por bookie

PaísUds.Yield
William Hill William Hill 1 0.700 70.00%
Bet365 Bet365 175 21.450 8.08%
Sportium Sportium 5 -5.430 -45.25%
888sport 888sport 48 9.820 14.03%
Marathon Marathon 369 26.409 3.06%

Logros