ElCachorroVerdeUsuario
Picks
| Fecha | Tipster | Evento | Pick | Odd | Stk | Uds | Info | |
|---|---|---|---|---|---|---|---|---|
| Fecha | Tipster | Evento | Pick | Odd | Stk | Uds | Info | |
| 23/01/22 18:30 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  23/01/22 18:30 GMT+01:00    4 |  | P | 0.000 |  4 | ||
| 23/01/22 18:11 GMT+01:00 |  |    1 |  | A | +9.000 |  1 | ||
| 23/01/22 15:37 GMT+01:00 |  |    1 |  | F | -3.500 |  1 | ||
| 20/01/22 21:30 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  20/01/22 21:30 GMT+01:00    2 |  | F | -2.000 |  2 | ||
| 19/01/22 21:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  19/01/22 21:00 GMT+01:00    4 |  | A | +1.440 |  4 | ||
| 19/01/22 20:31 GMT+01:00 |  |    1 |  | A | +1.260 |  1 | ||
| 16/01/22 19:30 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  16/01/22 19:30 GMT+01:00    2 |  | F | -2.000 |  2 | ||
| 16/01/22 17:05 GMT+01:00 |  |    1 |  | F | -1.000 |  1 | ||
| 16/01/22 15:43 GMT+01:00 |  |    2 |  | A | +1.750 |  2 | ||
| 12/01/22 20:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  12/01/22 20:00 GMT+01:00    2 |  | A | +1.440 |  2 | ||
| 09/01/22 22:40 GMT+01:00 |  |    2 |  | F | -1.500 |  2 | ||
| 09/01/22 18:30 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  09/01/22 18:30 GMT+01:00    2 |  | F | -2.000 |  2 | ||
| 09/01/22 15:20 GMT+01:00 |  |    1 |  | SF | -0.875 |  1 | ||
| 08/01/22 16:15 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  08/01/22 16:15 GMT+01:00    2 |  | F | -1.750 |  2 | ||
| 08/01/22 14:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  08/01/22 14:00 GMT+01:00    2 |  | F | -2.000 |  2 | ||
| 07/01/22 00:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  07/01/22 00:00 GMT+01:00    1 |  | A | +1.800 |  1 | ||
| 05/01/22 20:12 GMT+01:00 |  |    1 |  | A | +0.975 |  1 | ||
| 03/01/22 21:46 GMT+01:00 |  |    1 |  | A | +1.200 |  1 | ||
| 03/01/22 19:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  03/01/22 19:00 GMT+01:00    2 |  | A | +1.313 |  2 | ||
| 02/01/22 21:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  02/01/22 21:00 GMT+01:00    2 |  | A | +1.400 |  2 | ||
| 02/01/22 20:05 GMT+01:00 |  |    1 |  | F | -1.500 |  1 | ||
| 02/01/22 16:27 GMT+01:00 |  |    1 |  | A | +1.523 |  1 | ||
| 31/12/21 17:50 GMT+01:00 |  |    2 |  | A | +1.545 |  2 | ||
| 21/12/21 22:52 GMT+01:00 |  |    1 |  | N | 0.000 |  1 | ||
| 21/12/21 20:33 GMT+01:00 |  |    1 |  | A | +1.660 |  1 | ||
| 20/12/21 22:31 GMT+01:00 |  |    1  1 |  | A | +1.600 |  1  1 | ||
| 19/12/21 22:45 GMT+01:00 |  |    1 |  | F | -1.000 |  1 | ||
| 18/12/21 17:55 GMT+01:00 |  |    1 |  | A | +1.438 |  1 | ||
| 17/12/21 22:16 GMT+01:00 |  |    1 |  | A | +1.800 |  1 | ||
| 12/12/21 16:15 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  12/12/21 16:15 GMT+01:00    2 |  | A | +1.680 |  2 | ||
| 11/12/21 16:15 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  11/12/21 16:15 GMT+01:00    5 |  | F | -2.000 |  5 | ||
| 11/12/21 16:15 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  11/12/21 16:15 GMT+01:00    5 |  | A | +1.785 |  5 | ||
| 11/12/21 15:37 GMT+01:00 |  |    1 |  | A | +1.558 |  1 | ||
| 10/12/21 21:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  10/12/21 21:00 GMT+01:00    3 |  | A | +1.575 |  3 | ||
| 10/12/21 21:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  10/12/21 21:00 GMT+01:00    3 |  | F | -2.000 |  3 | ||
| 08/12/21 21:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  08/12/21 21:00 GMT+01:00    2 |  | A | +1.470 |  2 | ||
| 04/12/21 17:11 GMT+01:00 |  |    1 |  | F | -1.750 |  1 | ||
| 03/12/21 21:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  03/12/21 21:00 GMT+01:00    0 |  | A | +1.400 |  0 | ||
| 28/11/21 17:40 GMT+01:00 |  |    2 |  | A | +1.600 |  2 | ||
| 28/11/21 16:15 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  28/11/21 16:15 GMT+01:00    2 |  | A | +1.750 |  2 | ||
| 27/11/21 18:00 GMT+01:00 |  |    1 |  | F | -1.500 |  1 | ||
| 27/11/21 14:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  27/11/21 14:00 GMT+01:00    2 |  | A | +1.660 |  2 | ||
| 22/11/21 21:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  22/11/21 21:00 GMT+01:00    2 |  | F | -1.750 |  2 | ||
| 21/11/21 14:00 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  21/11/21 14:00 GMT+01:00    1 |  | F | -2.000 |  1 | ||
| 20/11/21 22:08 GMT+01:00 |  |    2 |  | F | -2.000 |  2 | ||
| 20/11/21 18:30 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  20/11/21 18:30 GMT+01:00    3 |  | N | 0.000 |  3 | ||
| 20/11/21 16:15 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  20/11/21 16:15 GMT+01:00    3 |  | A | +1.260 |  3 | ||
| 16/11/21 20:45 GMT+01:00 |  | 
	          		 ElCachorroVerde
	          			          			          			          		
	          		  16/11/21 20:45 GMT+01:00    2 |  | F | -1.750 |  2 | ||
| 07/11/21 22:23 GMT+01:00 |  |    1 |  | F | -1.500 |  1 | ||
| 07/11/21 22:15 GMT+01:00 |  |    1 |  | A | +1.840 |  1 | 
Unidadespor dia
      Total picks: 
  
  
- 
        	UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
- 
          Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
- 
          Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Por deportes
Por stake
| Rango | Nº | Uds. | Yield | % Acierto | 
|---|
Por cuota
| Rango | Nº | Uds. | Yield | % Acierto | 
|---|
Por pais
| País | Nº | Uds. | Yield | 
|---|
Por bookie
| País | Nº | Uds. | Yield | 
|---|
Evolucion anual2025
      Total picks: 
  
  
- 
        	UnidadesUds.+0.000 (+0.000 PRE) (+0.000 LIVE)
- Yield +0.00 % (+0.00 % PRE) (+0.00 % LIVE)
- 
          Cuota mediaCuota m.0.00 (0.00 PRE) (0.00 LIVE)
- 
          Stake medioStake m.0.00 (0.00 PRE) (0.00 LIVE)
Por deportes
Por stake
| Rango | Nº | Uds. | Yield | % Acierto | 
|---|
Por cuota
| Rango | Nº | Uds. | Yield | % Acierto | 
|---|
Por pais
| País | Nº | Uds. | Yield | 
|---|
Por bookie
| País | Nº | Uds. | Yield | 
|---|
Evolucionsiempre
      Total picks: 
  
  
- 
        	UnidadesUds.+230.331 (+48.490 PRE) (+181.841 LIVE)
- Yield +8.17 % (+3.38 % PRE) (+13.11 % LIVE)
- 
          Cuota mediaCuota m.2.05 (2.12 PRE) (1.99 LIVE)
- 
          Stake medioStake m.1.51 (1.59 PRE) (1.44 LIVE)
Por deportes
Historial
| Mes | Picks | Uds | Yield | Cuota M. | Stake M. | 
|---|---|---|---|---|---|
| January 2022 | 22 | +4.976 | +11.78% | 1.93 | 1.92 | 
| December 2021 | 16 | +10.761 | +39.86% | 1.96 | 1.69 | 
| November 2021 | 22 | -2.724 | -6.98% | 1.88 | 1.77 | 
| October 2021 | 33 | +2.039 | +3.55% | 1.91 | 1.74 | 
| September 2021 | 24 | +7.888 | +20.23% | 2.01 | 1.62 | 
| August 2021 | 23 | +4.975 | +13.27% | 1.96 | 1.63 | 
| July 2021 | 1 | +1.890 | +84.00% | 1.84 | 2.25 | 
| June 2021 | 15 | -5.275 | -20.69% | 1.90 | 1.70 | 
| May 2021 | 17 | +2.466 | +8.81% | 1.93 | 1.65 | 
| April 2021 | 18 | +2.068 | +6.04% | 1.89 | 1.90 | 
| March 2021 | 19 | +3.726 | +12.74% | 1.95 | 1.54 | 
| February 2021 | 23 | +6.770 | +19.21% | 1.96 | 1.53 | 
| January 2021 | 22 | -3.859 | -10.65% | 2.03 | 1.65 | 
| December 2020 | 25 | +7.181 | +16.14% | 1.88 | 1.78 | 
| November 2020 | 26 | +13.926 | +30.95% | 1.91 | 1.73 | 
| October 2020 | 16 | +12.125 | +35.66% | 1.86 | 2.12 | 
| September 2020 | 9 | +3.310 | +20.69% | 1.85 | 1.78 | 
| August 2020 | 2 | -6.000 | -100.00% | 1.82 | 3.00 | 
| July 2020 | 48 | +22.222 | +20.58% | 1.85 | 2.25 | 
| June 2020 | 30 | -0.545 | -1.11% | 1.99 | 1.63 | 
| May 2020 | 3 | +3.200 | +71.11% | 2.05 | 1.50 | 
| March 2020 | 10 | +0.174 | +0.83% | 1.89 | 2.10 | 
| February 2020 | 23 | +5.659 | +13.72% | 1.90 | 1.79 | 
| January 2020 | 20 | +8.904 | +30.18% | 1.98 | 1.48 | 
| December 2019 | 35 | -1.958 | -3.61% | 2.54 | 1.55 | 
| November 2019 | 21 | -5.040 | -12.92% | 1.86 | 1.86 | 
| October 2019 | 30 | +6.931 | +14.14% | 1.90 | 1.63 | 
| September 2019 | 48 | -5.595 | -7.41% | 1.96 | 1.57 | 
| August 2019 | 38 | +1.077 | +1.96% | 1.88 | 1.45 | 
| July 2019 | 19 | +2.670 | +11.61% | 1.92 | 1.21 | 
| June 2019 | 27 | +11.303 | +35.32% | 1.98 | 1.19 | 
| May 2019 | 24 | +2.148 | +5.65% | 2.51 | 1.58 | 
| April 2019 | 42 | +11.071 | +15.06% | 1.87 | 1.75 | 
| March 2019 | 18 | +0.608 | +2.13% | 1.94 | 1.58 | 
| February 2019 | 24 | -12.243 | -26.24% | 1.88 | 1.94 | 
| January 2019 | 43 | +15.377 | +19.97% | 1.84 | 1.79 | 
| December 2018 | 26 | +10.346 | +21.78% | 1.90 | 1.83 | 
| November 2018 | 46 | +14.576 | +17.67% | 1.93 | 1.79 | 
| October 2018 | 53 | +6.977 | +8.31% | 1.98 | 1.58 | 
| September 2018 | 47 | -8.498 | -11.97% | 1.89 | 1.51 | 
| August 2018 | 25 | -1.896 | -4.92% | 1.93 | 1.54 | 
| July 2018 | 2 | +4.000 | +100.00% | 2.00 | 2.00 | 
| June 2018 | 14 | +1.020 | +4.86% | 1.87 | 1.50 | 
| May 2018 | 20 | -4.069 | -12.72% | 1.87 | 1.60 | 
| April 2018 | 44 | +1.238 | +2.27% | 1.98 | 1.24 | 
| March 2018 | 45 | +6.414 | +11.00% | 2.01 | 1.30 | 
| February 2018 | 47 | +12.391 | +21.04% | 2.09 | 1.25 | 
| January 2018 | 30 | +0.169 | +0.41% | 1.91 | 1.37 | 
| December 2017 | 31 | -5.048 | -12.21% | 1.84 | 1.33 | 
| November 2017 | 27 | +6.309 | +20.03% | 2.81 | 1.17 | 
| October 2017 | 40 | +9.774 | +19.75% | 2.84 | 1.24 | 
| September 2017 | 41 | -1.578 | -3.01% | 2.13 | 1.28 | 
| August 2017 | 24 | +3.950 | +11.79% | 1.92 | 1.40 | 
| July 2017 | 7 | +4.326 | +45.54% | 1.95 | 1.36 | 
| June 2017 | 11 | +2.105 | +18.30% | 2.11 | 1.05 | 
| May 2017 | 23 | -0.002 | -0.01% | 1.98 | 1.17 | 
| April 2017 | 66 | +11.400 | +16.06% | 2.30 | 1.08 | 
| March 2017 | 53 | +14.330 | +26.79% | 2.11 | 1.01 | 
| February 2017 | 49 | -4.820 | -7.33% | 2.14 | 1.34 | 
| January 2017 | 49 | +12.290 | +19.51% | 2.13 | 1.29 | 
| December 2016 | 17 | +2.520 | +10.96% | 2.10 | 1.35 | 
| November 2016 | 38 | -5.370 | -10.43% | 2.52 | 1.36 | 
| October 2016 | 33 | +10.530 | +18.31% | 1.99 | 1.74 | 
| September 2016 | 23 | -3.640 | -8.88% | 1.91 | 1.78 | 
| August 2016 | 19 | -5.880 | -22.62% | 1.91 | 1.37 | 
| June 2016 | 46 | -1.100 | -1.63% | 2.03 | 1.47 | 
| May 2016 | 33 | -1.430 | -3.53% | 2.99 | 1.23 | 
| April 2016 | 27 | +10.690 | +33.67% | 2.34 | 1.18 | 
Por stake
| Rango | Nº | Uds. | Yield | % Acierto | 
|---|---|---|---|---|
| 0-1 | 607 | 22.860 | 4.05% | 46.46% | 
| 1.01-2 | 1174 | 150.770 | 7.56% | 55.45% | 
| 2.01-3 | 100 | 43.720 | 16.55% | 60.00% | 
| 3.01-4 | 8 | 16.880 | 53.59% | 75.00% | 
| 5.01-6 | 1 | 0.000 | 0.00% | 0.00% | 
Por cuota
| Rango | Nº | Uds. | Yield | % Acierto | 
|---|---|---|---|---|
| 1-1.20 | 3 | -3.330 | -62.48% | 0.00% | 
| 1.21-1.40 | 8 | -3.680 | -26.88% | 50.00% | 
| 1.41-1.60 | 3 | -1.600 | -29.09% | 66.67% | 
| 1.61-1.80 | 617 | 55.449 | 5.31% | 57.86% | 
| 1.81-2 | 864 | 93.353 | 7.11% | 53.47% | 
| 2.01-2.50 | 259 | 52.495 | 14.99% | 47.49% | 
| 2.51-3 | 33 | 0.125 | 0.50% | 33.33% | 
| >3 | 69 | 42.571 | 87.78% | 33.33% | 
| Otros | 34 | -1.153 | -2.13% | 50.00% | 
Por pais
| País | Nº | Uds. | Yield | 
|---|---|---|---|
|  Algeria | 1 | 1.200 | 80.00% | 
|  Argentina | 1 | 1.050 | 105.00% | 
|  Australia | 20 | 3.771 | 16.76% | 
|  Austria | 4 | 4.790 | 87.09% | 
|  Belgium | 5 | 0.725 | 12.08% | 
|  Brazil | 2 | -0.512 | -25.60% | 
|  Czech Republic | 7 | 1.138 | 12.64% | 
|  Denmark | 2 | 0.400 | 8.00% | 
|  Ecuador | 1 | -1.000 | -100.00% | 
|  Estonia | 3 | 1.030 | 25.75% | 
|  Finland | 2 | -0.225 | -7.50% | 
|  France | 11 | -1.310 | -8.45% | 
|  Germany | 23 | 7.445 | 25.67% | 
|  Greece | 4 | 2.505 | 62.63% | 
|  Hungary | 1 | -1.000 | -100.00% | 
|  Iceland | 8 | 1.713 | 18.03% | 
|  Iran | 1 | -1.000 | -100.00% | 
|  Ireland | 3 | 1.730 | 57.67% | 
|  Israel | 3 | 0.230 | 6.57% | 
|  Italy | 35 | -1.115 | -1.94% | 
|  Kuwait | 2 | 1.800 | 90.00% | 
|  Latvia | 3 | 3.225 | 107.50% | 
|  Malta | 1 | -1.000 | -100.00% | 
|  Netherlands | 9 | -4.100 | -41.00% | 
|  Norway | 12 | 4.138 | 29.56% | 
|  Poland | 3 | 0.370 | 10.57% | 
|  Portugal | 8 | 1.200 | 11.43% | 
|  Qatar | 2 | 2.230 | 148.67% | 
|  Reunion | 1 | 1.000 | 100.00% | 
|  Romania | 1 | 0.900 | 90.00% | 
|  Slovakia | 1 | -1.000 | -100.00% | 
|  Spain | 1411 | 157.898 | 7.04% | 
|  Sweden | 5 | -2.800 | -50.91% | 
|  Switzerland | 10 | 8.695 | 38.14% | 
|  Turkey | 3 | -1.262 | -31.55% | 
|  United Kingdom | 1 | -1.000 | -100.00% | 
|  Vietnam | 2 | 0.350 | 14.00% | 
|  International | 80 | 18.923 | 18.74% | 
|  England | 43 | -1.759 | -2.92% | 
|  Wales | 1 | 0.925 | 92.50% | 
|  Scotland | 18 | 0.380 | 1.81% | 
|  -Europe | 129 | 18.352 | 11.68% | 
|  -America | 7 | 5.200 | 57.78% | 
Por bookie
| País | Nº | Uds. | Yield | 
|---|---|---|---|
|  William Hill | 4 | 0.819 | 10.92% | 
|  Bet365 | 1841 | 238.038 | 8.54% | 
|  Bwin | 7 | -0.445 | -4.68% | 
|  Luckia | 20 | 3.893 | 12.98% | 
|  Sportium | 1 | -0.500 | -100.00% | 
|  888sport | 12 | -1.075 | -6.62% | 
|  KirolBet | 5 | -6.500 | -68.42% | 



